Oman
Hotels in Nizwa, Oman
Nizwa, Oman has 23 places to stay listed here — 23 hotels. Each listing shows rooms, photos, guest ratings and live prices compared across booking partners. Listed nightly rates start around OMR 23.
-
Antique Inn
from OMR 44 /night -
Alaqur View Inn نزل واجهة العقر
from OMR 34 /night -
IntercityHotel Nizwa
from OMR 58 /night -
Omani Guest House نزل البيت العماني
from OMR 32 /night -
Golden Tulip Nizwa Hotel
from OMR 72 /night -
نزل عِطره Etra Inn
from OMR 42 /night -
IHYAA Inn - نزل إحياء
from OMR 35 /night -
Falaj Daris Hotel
from OMR 34 /night -
Aldar Inn - نزل الدار
from OMR 40 /night -
Manazil Inn نزل المنازل
from OMR 33 /night -
Durrat Nizwa Inn
from OMR 30 /night -
THE POOL VILLA - TANUF
from OMR 34 /night -
Al-Smou Hotel and Apartments فندق وشقق السمو
from OMR 25 /night -
Al Diyar Hotel
from OMR 27 /night -
Old Town Hotel By Alley Escape
from OMR 63 /night -
Al Bayan Palms
from OMR 33 /night -
LAVENUE Hotel
from OMR 26 /night -
Nizwa Hotel Apartments
from OMR 25 /night -
Al Jalilain Inn
from OMR 47 /night -
Darunique Inn
from OMR 26 /night -
Nomad Inn Nizwa
from OMR 47 /night -
The Garden Inn نزل الحدیقة
from OMR 23 /night -
Shwathina Inn نزل شواذنة
from OMR 29 /night
Nizwa hotels at a glance
| Hotel | Guest rating | Reviews | From | Known for |
|---|---|---|---|---|
| Antique Inn | 4.2/5 | 2,734 | from OMR 44 | Pool |
| Alaqur View Inn نزل واجهة العقر | 4.7/5 | 1,527 | from OMR 34 | Breakfast |
| IntercityHotel Nizwa | 4.2/5 | 1,191 | from OMR 58 | Breakfast |
| Omani Guest House نزل البيت العماني | 4.6/5 | 1,157 | from OMR 32 | Breakfast |
| Golden Tulip Nizwa Hotel | 4.1/5 | 1,148 | from OMR 72 | Breakfast |
| نزل عِطره Etra Inn | 4.8/5 | 1,058 | from OMR 42 | Free parking |
| IHYAA Inn - نزل إحياء | 4.1/5 | 976 | from OMR 35 | Hot tub |
| Falaj Daris Hotel | 4.2/5 | 764 | from OMR 34 | Breakfast |
| Aldar Inn - نزل الدار | 4.2/5 | 742 | from OMR 40 | Pool |
| Manazil Inn نزل المنازل | 4.3/5 | 640 | from OMR 33 | Breakfast |
| Durrat Nizwa Inn | 4.2/5 | 628 | from OMR 30 | Free parking |
| THE POOL VILLA - TANUF | 4.5/5 | 471 | from OMR 34 | Breakfast |
| Al-Smou Hotel and Apartments فندق وشقق السمو | 4.2/5 | 414 | from OMR 25 | Breakfast |
| Al Diyar Hotel | 4.0/5 | 404 | from OMR 27 | Breakfast |
| Old Town Hotel By Alley Escape | 4.1/5 | 401 | from OMR 63 | Breakfast |
| Al Bayan Palms | 4.3/5 | 397 | from OMR 33 | Pool |
| LAVENUE Hotel | 4.4/5 | 336 | from OMR 26 | Breakfast |
| Nizwa Hotel Apartments | 4.0/5 | 304 | from OMR 25 | Breakfast |
| Al Jalilain Inn | 4.5/5 | 197 | from OMR 47 | Breakfast |
| Darunique Inn | 4.4/5 | 189 | from OMR 26 | Pet-friendly |
| Nomad Inn Nizwa | 4.3/5 | 169 | from OMR 47 | Breakfast |
| The Garden Inn نزل الحدیقة | 4.3/5 | 146 | from OMR 23 | Pet-friendly |
| Shwathina Inn نزل شواذنة | 4.6/5 | 119 | from OMR 29 | Breakfast |
Nearby areas
Good to know
How many places to stay are listed in Nizwa?
23 properties are listed in Nizwa, Oman, with rooms, photos and live partner rates on each page.
What do hotels in Nizwa cost?
Listed nightly rates on partner sites start around OMR 23 and run to about OMR 72 depending on the property, room and dates. Rates are indicative — the live price shows on the booking partner's page.
Which hotel in Nizwa do guests rate highest?
نزل عِطره Etra Inn, rated 4.8/5 from 1,058 Google reviews.